Current Rates
Certificates of Deposits (1)
| Account Type | Minimum Deposit to Open | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 3 months | 2,500 | 2,500 | 0.20 | 0.20 |
| 6 months | 2,500 | 2,500 | 0.30 | 0.30 |
| 12 months | 2,500 | 2,500 | 0.50 | 0.50 |
| 18 months | 2,500 | 2,500 | 0.65 | 0.65 |
Checking Accounts (2)
| Account Type | Minimum Deposit to Open | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Now's | 1,200 | 1,200 | 0.05 | 0.05 |
| Money Market | 2,500 | 2,500 | 0.10 | 0.10 |
| Lone Star Fund | 25,000 | 0 - 24,999.99 | 0.10 | 0.10 |
| 25,000 - 49,999.99 | 0.15 | 0.15 | ||
| 50,000 or more | 0.25 | 0.25 |
Savings Accounts (2)
| Account Type | Minimum Deposit to Open | Minimum Balance to APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Savings | 200 | 200 | 0.10 | 0.10 |





