Current Rates — Effective date 3/19/2013
Certificates of Deposits (1)
| Account Type | Minimum Deposit to Open | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 3 months | 2,500 | 2,500 | 0.05 | 0.05 |
| 6 months | 2,500 | 2,500 | 0.10 | 0.10 |
| 12 months | 2,500 | 2,500 | 0.30 | 0.30 |
| 18 months | 2,500 | 2,500 | 0.30 | 0.30 |
Checking Accounts (2)
| Account Type | Minimum Deposit to Open | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Now's | 1,200 | 1,200 | 0.05 | 0.05 |
| Money Market | 2,500 | 2,500 | 0.05 | 0.05 |
| Lone Star Fund | 25,000 | 0 - 24,999.99 | 0.05 | 0.05 |
| 25,000 - 49,999.99 | 0.05 | 0.05 | ||
| 50,000 or more | 0.10 | 0.10 |
Savings Accounts (2)
| Account Type | Minimum Deposit to Open | Minimum Balance to APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Savings | 200 | 200 | 0.05 | 0.05 |


