2012 Board of Directors and Officers
|
Board of Directors
|
|
|---|---|
| Chris Dunagan | C. B. Hisel |
| John Dunagan | Fred Martin |
| P. M. Dunagan | Jess Sellars |
| R. L. Dunagan, Jr. | Mark W. Sparks |
| Judd Graves | Tommy Vascocu |
|
Advisory Directors
|
|
|---|---|
| David Essex | Beth Holley |
| Dale Holloway | |
| Sheran Johnson | |
| Josh McKeever | |
| Samann Watkins | |
|
Bank Officers
|
|
|---|---|
| Jess Sellars | Chairman of the Board |
| John C Dunagan | Vice Chairman of the Board |
| Mark Sparks | Chief Executive Officer |
| Dale Holloway | Branch President, Odessa |
| Beth Holley | Executive Vice-President |
| Sheran Johnson | Executive Vice-President Secretary to the Board |
| Josh McKeever | Executive Vice-President |
| Tammy Armstrong | Sr Vice-President & Cashier BSA Coordinator |
| Julie Faulkner | Sr Vice-President |
| Frank Heslin | Sr Vice-President IT Security Officer |
| Kay Kendall | Sr Vice-President |
| LaDoyce Lambert | Sr Vice-President |
| Roy Richardson | Sr Vice-President |
| Gorge Salinas | Sr Vice-President Internal Auditor & Security Officer Compliance Officer |
| Lori Alaniz | Vice-President |
| Sue Bradford | Vice-President |
| Kaye George | Vice-President |
| Bob Hardin | Vice-President |
| Lou Ann Tovar | Vice-President |
| Cody Wilson | Vice-President |
| Nancy Armendariz | Asst Vice-President |
| Tammy Bishop | Asst Vice-President |
| Pam Bowden | Asst Vice-President |
| Laura Carpenter | Asst Vice-President |
| Clara Edwards | Asst Vice-President |
| Sophia Gomez | Asst Vice-President |
| Rita Zapata | Asst Vice-President |
| Martha Flores | Asst Cashier |
| Paula Hokerk | Asst Cashier |
| Belle Romo | Asst Cashier |
| Lorena Rubio | Asst Cashier |
| Erlinda Sustaita | Asst Cashier |




