About Us
| West Texas State Bank | ||
| Statement of Condition | ||
| As of December 31, 2012 | ||
| Assets | ||
| Cash and Equivalents | $29,875,000 | |
| Federal Funds Sold | $37,950,000 | |
| Securities | $132,523,000 | |
| Loans | $177,593,000 | |
| Premises and Fixed Assets | $2,332,000 | |
| Other Real Estate Owned | $1,886,000 | |
| Other Assets | $3,323,000 | |
| Total Assets | $385,482,000 | |
| Liabilities and Equities | ||
| Deposits | $347,239,000 | |
| Other Borrowed Money | $0 | |
| Other Liabilities | $1,500,000 | |
| Total Liabilities | $348,739,000 | |
| Equity Capital | $36,743,000 | |
| Total Liabilities and Equity Capital | $385,482,000 | |


