About Us
| West Texas State Bank | ||
| Statement of Condition | ||
| As of December 31, 2010 | ||
| Assets | ||
| Cash and Equivalents | $18,394,000 | |
| Loans | $166,377,000 | |
| Securities | $78,761,000 | |
| Other Assets | $7,130,000 | |
| Total Assets | $270,662,000 | |
| Liabilities and Equities | ||
| Deposits | $238,583,000 | |
| Other Borrowed Money | $0 | |
| Other Liabilities | $496,000 | |
| Total Liabilities | $270,662,000 | |
| Equity Capital | $31,583,000 | |
| Total Liabilities and Equity Capital | $270,662,000 | |





