
Try the new ATM at our Grandview branch!
About Us
| West Texas State Bank | ||
| Statement of Condition | ||
| As of December 31, 2009 | ||
| Assets | ||
| Cash and Equivalents | $24,003,000 | |
| Federal Funds Sold | $33,100,000 | |
| Loans | $149,588,000 | |
| Securities | $60,475,000 | |
| Other Assets | $3,030,000 | |
| Total Assets | $272,597,000 | |
| Liabilities and Equities | ||
| Deposits | $232,890,000 | |
| Other Borrowed Money | $9,750,000 | |
| Other Liabilities | $751,000 | |
| Total Liabilities | $243,391,000 | |
| Equity Capital | $29,206,000 | |
| Total Liabilities and Equity Capital | $272,597,000 | |


