
Try the new ATM at our Grandview branch!
Current Rates
Certificates of Deposits (1)
| Account Type | Minimum Deposit to Open | Minimum Balance to Obtain APR | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 3 months | 2,500 | 2,500 | 0.35 | 0.35 |
| 6 months | 2,500 | 2,500 | 0.55 | 0.55 |
| 12 months | 2,500 | 2,500 | 1.15 | 1.16 |
| 18 months | 2,500 | 2,500 | 1.25 | 1.26 |
Checking Accounts (2)
| Account Type | Minimum Deposit to Open | Minimum Balance to Obtain APR | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Now's | 1,200 | 1,200 | 0.05 | 0.05 |
| Money Market | 2,500 | 2,500 | 0.10 | 0.10 |
| Lone Star Fund | 25,000 | 0 - 24,999.99 | 0.10 | 0.10 |
| 25,000 - 49,999.99 | 0.15 | 0.15 | ||
| 50,000 or more | 0.25 | 0.25 |
Savings Accounts (2)
| Account Type | Minimum Deposit to Open | Minimum Balance to APR | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Savings | 200 | 200 | 0.10 | 0.10 |


